# Engagement Creation and Attribution Logic

All **Attribution information** in Salesforce lives on the **Engagement object**. It is layered onto Leads, Contacts, and Opportunities with formula fields via their relationships to Engagements, but it is managed on the Engagement. For more info, see the [**Quick-Start Guide**](/onboarding/quick-start-guide.md).

Here are the most common ways Engagements are created and where their attribution info comes from:

| Use Case                                                                                                                                                                    | Triggering Logic                                                                                                                                                                                                                                     | Engagement Record Type                                                                                                                                                                                                                                                                                                             | Where Attribution Comes From                                                                                                                                                         |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| <p><strong>New Lead/Contact</strong><br>(<a href="/pages/49dcc5b822c8f8bd454fb20559b90ee966189998">more info</a>)</p>                                                       | <p>- Every New Lead created<br><br>- Every New Contact created (not from a Lead conversion)</p>                                                                                                                                                      | Always created as an Activation                                                                                                                                                                                                                                                                                                    | From Lead “Processing” fields if they have values, otherwise Lead Source. If both are blank, the system sets “\[Lead/Contact] Created without UTMs or Lead Source by \[User’s Name]” |
| <p><strong>Fallback for Opp without eligible Engagements</strong><br>(<a href="/pages/c3a2306a9afdfb28a3b56437824ebefecf3a4d91#fallback-attribution">more info</a>)</p>     | If an Opportunity has no Contact Roles or no eligible Activation Engagements, the system will automatically create an Activation to ensure every Opportunity gets attribution via the same mechanism through the Attribution Activation relationship | <p>- If the Opportunity has a value in Lead Source, it's used for Medium and Engagement Type<br><br>- If Lead Source is blank, Medium and Type default to "Opportunity Created without eligible Contact Role or Lead Source"<br><br>- Source defaults to "\[Owner Role] - \[Opportunity Owner Name]" (e.g., "AE - John Smith")</p> |                                                                                                                                                                                      |
| <p><strong>Dormant Contact Added to Open Opportunity</strong><br>(<a href="/pages/c3a2306a9afdfb28a3b56437824ebefecf3a4d91#dormant-contact-reactivation">more info</a>)</p> | Dormant Contact added to an Open Opportunity                                                                                                                                                                                                         | <p>- Medium: “\[Role] Engagement” (e.g., “BDR Engagement”) based on the user who created the Opp Contact Role<br><br>- Source “\[Role] - \[Full Name]” (e.g., “BDR - Jane Doe”) based on the user who created the Opp Contact Role<br><br>- Campaign and Engagement Type: “Dormant Contact Added to Opportunity”</p>               |                                                                                                                                                                                      |
| **Interaction from existing Lead/Contact**                                                                                                                                  | Lead or Contact “Processing” fields are updated - the system infers a new form has been submitted or a list was uploaded                                                                                                                             | <p>Created as an Activation if the Lead/Contact is dormant at the time, otherwise created as an Influencing Engagement.<br>See <a href="/pages/ad0f52e1a3bc8f879613e2feaa350589732a8d1c"><strong>Reactivation Eligibility</strong> </a>article.</p>                                                                                | The values in the Processing fields on the Lead/Contact are pulled into the “Raw” fields on the resulting Engagement                                                                 |
| <p><strong>Task Logic</strong><br>(<a href="/pages/f7b6fe4850f3a234b6024aeade84cff127ad3a47">more info</a>)</p>                                                             | Engagement triggered by a Task meeting criteria configured in the Admin Console                                                                                                                                                                      | Configured in the Admin Console                                                                                                                                                                                                                                                                                                    |                                                                                                                                                                                      |
| <p><strong>Campaign Logic</strong><br>(<a href="/pages/8c377441a38961208208498a746edf844ab9177d">more info</a>)</p>                                                         | Engagement created from a Salesforce Campaign that is configured to create Engagements                                                                                                                                                               | Configured on the triggering Salesforce Campaign record                                                                                                                                                                                                                                                                            |                                                                                                                                                                                      |

## Troubleshooting

### ‘Triggered By’ and ‘Medium Value Input Method’ Fields

Three system-populated fields help admins understand how each Engagement was created and where its attribution originated.

These troubleshooting fields on the Engagement object are not meant for aggregate reporting, but rather for investigating individual records. For that reason, they are as descriptive as possible, including record IDs when relevant.

#### ‘Triggered By’ Field

This field describes why the system created the Engagement record and which related record triggered it.

#### ‘Medium Value Input Method’ Fields

For each of the two **RAW Medium** fields on the Engagement object, there is a corresponding **Input Method** field to help admins understand where that value came from:

* RAW FC UTM MED → described by RAW FC UTM MED Input Method
* RAW LC UTM MED → described by RAW LC UTM MED Input Method

These **Input Method** fields contain a description of how the system captured each RAW Medium value.

## Related Articles

* [Data Correction Module vs. Data Mapping Module](/key-concepts/data-correction-module-vs.-data-mapping-module.md)
* [Activations vs. Influencing Engagements](/key-concepts/activations-vs.-influencing-engagements.md)
* [Reactivation Eligibility](/key-concepts/reactivation-eligibility.md)
* [Web Form Attribution](/how-to-guides/web-form-attribution.md)
* [List Upload Attribution](/how-to-guides/list-upload-attribution.md)
* [Lead Source for Manually Created Leads/Contacts](/key-concepts/lead-source-for-manually-created-leads-contacts.md)
* [Attribution Logic for Lead/Contact Creation](/key-concepts/attribution-logic-for-lead-contact-creation.md)
* [Opportunity Attribution](/key-concepts/opportunity-attribution.md)
* [Creating Engagements from Tasks](/admin-console/creating-engagements-from-tasks.md)
* [Creating Engagements from Campaigns](/how-to-guides/creating-engagements-from-campaigns.md)
* [Processing, RAW, and Reporting Fields](/key-concepts/processing-raw-and-reporting-fields.md)


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://help.integrousanalytics.com/key-concepts/engagement-creation-and-attribution-logic.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
